Maynard Schurman
Maynard F. Schurman "M.F."
Born: July 16, 1957
Summerside, PE Canada
Position: LW
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1978-1983
Major league statistics
Maynard Schurman scored 60 goals and recorded 122 assists in his 282-game career with the Milwaukee Admirals, Maine Mariners, Springfield Indians, Hampton Aces and Wichita Wind. He began playing during the 1978 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | IHL | Milwaukee Admirals | 61 | 23 | 30 | 53 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Maine Mariners | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 64 | 5 | 15 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Hampton Aces | 66 | 13 | 43 | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 38 | 14 | 19 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 43 | 5 | 15 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 282 | 60 | 122 | 182 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | IHL | Milwaukee Admirals | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |